Preliminary schedule contains only ESA, ALGOCLOUD and ALGOWIN presentations – remaining ones will be added at a later date.
Monday, September 15
0.03 | 0.03a | 0.06 | 1.01 | |
08:45 | session chair: TBA | session chair: TBA | session chair: TBA | |
ESA talk Gerth Stølting Brodal, Michael Goodrich, John Iacono, Jared Lo, Ulrich Meyer, Victor Pagan, Nodari Sitchinava and Rolf Svenning External-Memory Priority Queues with Optimal Insertions | ESA talk Koustav Bhanja and Asaf Petruschka Near-Optimal Vertex Fault-Tolerant Labels for Steiner Connectivity | ESA talk Xi Chen, Shivam Nadimpalli, Tim Randolph, Rocco Servedio and Or Zamir Testing Sumsets is Hard | ||
ESA talk Vincent Jugé Efficient top-down updates in AVL trees | ESA talk Aikaterini Niklanovits, Kirill Simonov, Shaily Verma and Ziena Zeif Connected Partitions via Connected Dominating Sets | ESA talk Reut Levi and Yonatan Meiri Tolerant Testers for Subgraph-Freeness | ||
ESA talk Gerth Stølting Brodal, Casper Rysgaard and Rolf Svenning Buffered Partially-Persistent External-Memory Search Trees | ESA talk Zeev Nutov and Reut Cohen Bicriteria approximation for k-edge-connectivity | ESA talk Artur Czumaj, Christian Sohler and Stefan Walzer Testing Depth First Search Numbering | ||
09:36 | Coffee break | |||
10:00 | session chair: TBA | session chair: TBA | session chair: TBA | |
ESA talk Matthias Bentert, Fedor Fomin, Petr Golovach and Laure Morelle Fault-Tolerant Matroid Bases | ESA talk Jacobus Conradi and Anne Driemel Subtrajectory Clustering and Coverage Maximization in Cubic Time, or Better | ESA talk Hugo Akitaya, Greg Aloupis, Ahmad Biniaz, Prosenjit Bose, Jean-Lou De Carufel, Cyril Gavoille, John Iacono, Linda Kleist, Michiel Smid, Diane Souvaine and Leonidas Theocharous An Improved Bound for Plane Covering Paths | ||
ESA talk David Eppstein, Michael Goodrich and Songyu Liu Bandwidth vs BFS Width in Matrix Reordering, Graph Reconstruction, and Graph Drawing | ESA talk Ivor van der Hoog, Thijs van der Horst, Eva Rotenberg and Lasse Wulf Fréchet Distance in Unweighted Planar Graphs | ESA talk László Kozma and Junqi Tan Faster exponential algorithms for cut problems via geometric data structures | ||
ESA talk Thomas Erlebach, Othon Michail and Nils Morawietz Recognizing and Realizing Temporal Reachability Graphs | ESA talk Thijs van der Horst, Marc van Kreveld, Tim Ophelders and Bettina Speckmann The Geodesic Fréchet Distance Between Two Curves Bounding a Simple Polygon | ESA talk Gianmarco Picarella, Marc van Kreveld, Frank Staals and Sjoerd de Vries Computing Largest Subsets of Points Whose Convex Hulls have Bounded Area and Diameter | ||
ESA talk Soh Kumabe Max-Distance Sparsification for Diversification and Clustering | ESA talk Peyman Afshani, Maike Buchin, Anne Driemel, Marena Richter and Sampson Wong Property Testing of Curve Similarity | ESA talk Jean Cardinal and Yelena Yuditsky Compact Representation of Semilinear and Terrain-like Graphs | ||
11:08 | Coffee break | |||
11:30 | session chair: TBA | |||
ESA keynote Bernhard Haeupler | ||||
12:30 | Lunch | |||
14:00 | session chair: TBA | session chair: TBA | session chair: TBA | |
ESA talk Baris Can Esmer and Dániel Marx Generalized Graph Packing Problems Parameterized by Treewidth | ESA talk Benjamin Aram Berendsohn Optimal antimatroid sorting | ESA talk Vincent Despré, Camille Lanuel, Marc Pouget and Monique Teillaud ε-Net Algorithm Implementation on Hyperbolic Surfaces | ||
ESA talk Laure Morelle, Ignasi Sau and Dimitrios M. Thilikos Graph modification of bounded size to minor-closed classes as fast as vertex deletion | ESA talk Pawel Gawrychowski and Adam Górkiewicz Better Indexing for Rectangular Pattern Matching | ESA talk Haitao Wang A Deterministic Partition Tree and Applications | ||
ESA talk Tatsuya Gima, Soh Kumabe and Yuichi Yoshid Courcelle’s Theorem for Lipschitz Continuity | ESA talk Jannik Olbrich Fast and memory-efficient BWT construction of repetitive texts using Lyndon grammars | ESA talk Minati De, Satyam Singh and Csaba Toth Online Hitting Sets for Disks of Bounded Radii | ||
ESA talk Narek Bojikian, Vera Chekan and Stefan Kratsch Tight Bounds for some Classical Problems Parameterized by Cutwidth | ESA talk Md. Hasin Abrar, Paul Medvedev and Giorgio Vinciguerra Efficiency of Learned Indexes on Genome Spectra | ESA talk Jack Spalding-Jamieson and Anurag Murty Naredla Separating Two Points with Obstacles in the Plane: Improved Upper and Lower Bounds | ||
15:08 | Coffee break | |||
15:30 | session chair: TBA | session chair: TBA | session chair: TBA | |
ESA talk Radu Curticapean, Simon Döring and Daniel Neuen Counting Small Induced Subgraphs: Scorpions Are Easy but Not Trivial | ESA talk Francisco Sena, Romeo Rizzi and Alexandru I. Tomescu Safe Sequences via Dominators in DAGs for Path-Covering Problems | ESA talk Ivor van der Hoog, Eva Rotenberg and Daniel Rutschmann A Combinatorial Proof of Universal Optimality for Computing a Planar Convex Hull | ||
ESA talk Joshua Marc Könen, Heiko Röglin and Tarek Stuck Parameterized Algorithms for Computing Pareto Sets | ESA talk Saman Ahmadi, Andrea Raith and Mahdi Jalili A Fast and Simple Algorithm for the Resource Constrained Shortest Path Problem | ESA talk Sarita de Berg, Ivor van der Hoog, Eva Rotenberg, Daniel Rutschmann and Sampson Wong Instance-Optimal Imprecise Convex Hull | ||
ESA talk Thomas Depian, Simon D. Fink, Robert Ganian and Vaishali Surianarayanan Linear Layouts Revisited: Stacks, Queues, and Exact Algorithms | ESA talk Henrik Reinstädtler, S M Ferdous, Alex Pothen, Bora Ucar and Christian Schulz Semi-Streaming Algorithms for Hypergraph Matching | ESA talk Emil Toftegaard Gæde, Ivor van der Hoog, Eva Rotenberg and Tord Stordalen A Dynamic Piecewise-linear Geometric Index with Worst-case Guarantees | ||
ESA talk Éric Colin de Verdière and Petr Hlineny A Unified FPT Framework for Crossing Number Problems | ESA talk Lars Gottesbüren, Nikolai Maas, Dominik Rosch, Peter Sanders and Daniel Seemaier Linear-Time Multilevel Graph Partitioning via Edge Sparsification | ESA talk Hugo Akitaya, Sándor Fekete, Peter Kramer, Saba Molaei, Christian Rieck, Frederick Stock and Tobias Wallner Sliding Squares in Parallel | ||
16:38 | Coffee break | |||
17:00 | session chair: TBA | session chair: TBA | session chair: TBA | session chair: Tizia Cattai |
ESA talk Martin Fürer, Carlos Hoppen and Vilmar Trevisan Fast Gaussian elimination for low treewidth matrices | ESA talk Nikhil Kumar, Jj Nan and Chaitanya Swamy Tight Guarantees for Cut-Relative Survivable Network Design via a Decomposition Technique | ESA talk Bernhard Haeupler, Yaowei Long, Thatchaphol Saranurak and Shengzhe Wang Length-Constrained Directed Expander Decomposition and Length-Constrained Vertex-Capacitated Flow Shortcuts | ALGOCLOUD talk Vincenzo Taormina, Sergio Dimarca, Silvia Schilleci, Maria Del Mar Bosch Belmar, Francesco Paolo Mancuso, Ilenia Tinnirello, Gianluca Sarà and Domenico Garlisi A Federated Learning Approach for Predicting Marine Heat Waves | |
ESA talk Nicolas Bousquet, Quentin Deschamps, Arnaud Mary, Amer Mouawad and Theo Pierron The tape reconfiguration problem and its consequences for dominating set reconfiguration | ESA talk Yotam Kenneth-Mordoch and Robert Krauthgamer Cut-Query Algorithms with Few Rounds | ESA talk Mariia Anapolska, Dario van den Boom, Christina Büsing and Timo Gersing A Faster Parametric Search for the Integral Quickest Transshipment Problem | ALGOCLOUD talk Mark Doyle, Theodoros Aslanidis and Dimitris Chatzopoulos Cooper: A Lightweight Event Recording and Visualization Framework for Data Center Simulations | |
ESA talk Florian Hörsch and Dániel Marx Multicut Problems in Almost-Planar Graphs: The Dependency of Complexity on the Demand Pattern | ESA talk Surender Baswana, Koustav Bhanja and Anupam Roy Faster Algorithm for Second (s,t)-mincut and Breaking Quadratic barrier for Dual Edge Sensitivity for (s,t)-mincut | ESA talk Umang Bhaskar, Katharina Eickhoff, Lennart Kauther, Jannik Matuschke, Britta Peis and Laura Vargas Koch On the Approximability of Train Routing and the Min-Max Disjoint Paths Problem | ALGOCLOUD talk Sonika Arora and Prashanth Josyula Policy Agents for Zero-Trust Kubernetes: A Comprehensive Survey | |
17:51 | Welcome Reception | |||
21:00 |
Tuesday, September 16
0.03 | 0.03a | 0.06 | 1.01 | |
08:45 | session chair: TBA | session chair: TBA | session chair: TBA | session chair: Theodoros Aslanidis |
ESA talk Benjamin Bergougnoux, Thekla Hamm, Lars Jaffke and Paloma de Lima On Algorithmic Applications of F-Branchwidth | ESA talk Anuj Apte, Eunou Lee, Kunal Marwaha, Ojas Parekh and James Sud Improved Algorithms for Quantum MaxCut via Partially Entangled Matchings | ESA talk Geri Gokaj, Marvin Künnemann, Sabine Storandt and Carina Truschel (Multivariate) k-SUM as barrier to succinct computation | ALGOCLOUD talk Yani Ping and Rizos Sakellariou Duplication-Based Workflow Scheduling with Communication Awareness for Heterogeneous Cloud Computing Environments | |
ESA talk Fedor Fomin, Petr Golovach, Danil Sagunov and Kirill Simonov Edge Clique Partition and Cover Beyond Independence | ESA talk Yupan Liu and Qisheng Wang On estimating the quantum ℓ_α distance | ESA talk Bingbing Hu and Adam Polak Non-Boolean OMv: One More Reason to Believe Lower Bounds for Dynamic Problems | ALGOCLOUD talk Mahtab Masoori, Lata Narayanan and Denis Pankratov Renting Servers in the Cloud: Empirical Study on Real-World Data | |
ESA talk Konrad K. Dabrowski, Peter Jonsson, Sebastian Ordyniak, George Osipov and Magnus Wahlström Parameterized Approximability for Modular Linear Equations | ESA talk Wang Fang and Qisheng Wang Optimal Quantum Algorithm for Estimating Fidelity to a Pure State | ESA talk David Kühnemann, Adam Polak and Alon Rosen The Planted Orthogonal Vectors Problem | ALGOCLOUD talk Konstantinos Karathanasis, Spyros Kontogiannis and Christos Zaroliagis Task Orchestration in the Cloud Continuum via Multi-objective Evolutionary Algorithms | |
09:36 | Coffee break | |||
10:00 | session chair: TBA | session chair: TBA | session chair: TBA | session chair: Domenico Garlisi |
ESA talk Manuel Haag, Florian Kurpicz, Peter Sanders and Matthias Schimek Fast and Lightweight Distributed Suffix Array Construction | ESA talk Nicolas El Maalouly, Sebastian Haslebacher, Adrian Taubner and Lasse Wulf On Finding l-th Smallest Perfect Matchings | ESA talk Michał Włodarczyk Going Beyond Surfaces in Diameter Approximation | ALGOCLOUD talk Pierluigi Locatelli, Tiziana Cattai, Pietro Spadaccino and Francesca Cuomo Secure Management of a Water Distribution Network in Multi-tenant Scenarios | |
ESA talk Konstantinos Karathanasis, Spyros Kontogiannis and Christos Zaroliagis Improved Dominance Filtering for Unions and Minkowski Sums of Pareto Sets | ESA talk Mark de Berg and Sergio Cabello An O(n log n) Algorithm for Single-Source Shortest Paths in Disk Graphs | ESA talk Esther Galby, Paloma T. de Lima, Andrea Munaro and Amir Nikabadi Maximum List $r$-Colorable Induced Subgraphs in $kP_3$-free Graphs | ALGOCLOUD talk Mohan Xu and Lena Wiese Constrained Adaptive Partial Training for Federated Learning on Heterogeneous Clients | |
ESA talk Pawel Garncarek, Dariusz Kowalski, Shay Kutten and Miguel A. Mosteiro Beeping Deterministic CONGEST Algorithms in Graphs | ESA talk Bruce W. Brewer and Haitao Wang An Optimal Algorithm for Shortest Paths in Unweighted Disk Graphs | ESA talk Klaus Jansen, Lis Pirotton and Malte Tutas The Support of Bin Packing is Exponential | ALGOCLOUD talk Joana Tirana, Andreas Chouliaras, Theodoros Aslanidis, John Byabazaire, Spyridon Mastorakis and Dimitris Chatzopoulos Split Learning based GAN training for non-IID Federated Learning | |
ESA talk Nairen Cao, Steven Roche and Hsin-Hao Su Min-Max Correlation Clustering via Neighborhood Similarity | ESA talk Ernestine Großmann, Ivor van der Hoog, Henrik Reinstädtler, Eva Rotenberg, Christian Schulz and Juliette Vlieghe From Theory to Practice: Engineering Approximation Algorithms for Dynamic Orientation | ESA talk Dominik Scheder and Johannes Tantow PLS-completeness of string permutations | ALGOCLOUD talk Konstantinos Christopoulos, George Tsiamis and Konstantinos Tsichlas A Comparative Study of Local Community Detection Algorithms in Static Graphs | |
11:08 | Coffee break | |||
11:30 | session chair: TBA | |||
ESA keynote Monika Henzinger | ||||
12:30 | Lunch | |||
14:00 | session chair: TBA | |||
ALGOCLOUD keynote Eiko Yoneki Optimising Computer Systems in High Dimensional and Complex Parameter Spaceitle | ||||
15:00 | Coffee break | |||
15:30 | session chair: TBA | |||
ESA track A Best Paper Hans-Peter Lehmann, Peter Sanders, Stefan Walzer and Jonatan Ziegler Combined Search and Encoding for Seeds, with an Application to Minimal Perfect Hashing | ||||
ESA track B Best Paper Ahammed Ullah, S M Ferdous and Alex Pothen Weighted Matching in a Poly-Streaming Model | ||||
ESA track S Best Paper Ivor van der Hoog, Eva Rotenberg and Daniel Rutschmann Simpler Universally Optimal Dijkstra | ||||
ESA Best Student Paper Ekin Ergen Online Makespan Scheduling under Scenarios | ||||
16:50 | Departure for banquet | |||
18:00 | Banquet |
Wednesday, September 17
0.03 | 0.03a | 0.06 | 1.01 | |
08:45 | session chair: TBA | session chair: TBA | session chair: TBA | |
ESA talk Francois Le Gall Classical Algorithms for Constant Approximation of the Ground State Energy of Local Hamiltonians | ESA talk Nick Fischer, Elazar Goldenberg, Mursalin Habib and Karthik C. S. Hardness of Median and Center in the Ulam Metric | ESA talk Loukas Georgiadis, Konstantinos Giannis and Giuseppe F. Italiano Faster dynamic 2-edge connectivity in directed graphs | ||
ESA talk Minbo Gao, Zhengfeng Ji and Qisheng Wang Quantum Approximate k-Minimum Finding | ESA talk Noam Horowicz and Tsvi Kopelowitz: Color Distance Oracles and Snippets Separation Between Exact and Approximate Solutions | ESA talk Monika Henzinger, Evangelos Kosinas, Robin Münk and Harald Räcke Efficient Contractions of Dynamic Graphs – with Applications | ||
ESA talk Henrique Ennes and Clément Maria Hardness of computation of quantum invariants on 3 manifolds with restricted topology | ESA talk Jonathan Dransfeld, Marvin Künnemann and Mirza Redzic Fine-Grained Classification Of Detecting Dominating Patterns | ESA talk Gernot Zöcklein, Simon Meierhans and Rasmus Kyng Bootstrapping Dynamic APSP via Sparsification | ||
09:36 | Coffee break | |||
10:00 | session chair: TBA | session chair: TBA | session chair: TBA | |
ESA talk Chenhao Wang A 1/2-Approximation for Budgeted k-Submodular Maximization | ESA talk Sam Hiken and Nicole Wein Improved Hardness-of-Approximation for Token-Swapping | ESA talk Magnús Halldórsson, Nicolaos Matsakis and Pavel Veselý Streaming Diameter of High-Dimensional Points | ||
ESA talk Matej Lieskovský Deterministic Approximation Algorithm for Graph Burning | ESA talk Jens Schlöter On the Complexity of Knapsack under Explorable Uncertainty: Hardness and Algorithms | ESA talk Nick Fischer, Melvin Kallmayer and Leo Wennmann A Simple Algorithm for Trimmed Multipoint Evaluation | ||
ESA talk Christian Coester and Jack Umenberger Smoothed Analysis of Online Metric Problems | ESA talk Ce Jin, Ryan Williams and Stan Zhang New Algorithms for Pigeonhole Equal Subset Sum | ESA talk Laxman Dhulipala, Monika Henzinger, George Li, Quanquan Liu, A. R. Sricharan and Leqi Zhu Near-Optimal Differentially Private Graph Algorithms via the Multidimensional AboveThreshold Mechanism | ||
ESA talk Stefan Walzer and Marvin Williams A Simple yet Exact Analysis of the MultiQueue | ESA talk Jan Eube, Kelin Luo, Dorian Reineccius, Heiko Röglin and Melanie Schmidt Connected k-Median with Disjoint and Non-disjoint Clusters | ESA talk Sina Bagheri Nezhad, Sayan Bandyapadhyay and Tianzhi Chen Polynomial-Time Constant-Approximation for Fair Sum-of-Radii Clustering | ||
11:08 | Coffee break | |||
11:30 | session chair: TBA | |||
IPEC keynote Martin Koutecky | ||||
12:30 | Lunch | |||
14:00 | ESA Test of Time | |||
15:00 | Coffee break | |||
16:00 | Nerode Prize keynote | |||
16:20 | Coffee break | |||
16:40 | session chair: TBA | session chair: TBA | session chair: TBA | |
ESA talk Pawel Gawrychowski, Egor Gorbachev and Tomasz Kociumaka Core-Sparse Monge Matrix Multiplication: Improved Algorithm and Applications | ESA talk Yann Disser and David Weckbecker Incremental Maximization for a Broad Class of Objectives | ESA talk Stefan Hermann MorphisHash: Improving Space Efficiency of ShockHash for Minimal Perfect Hashing | ||
ESA talk Yuto Nakashima, Jakub Radoszewski and Tomasz Waleń Fast Computation of k-Runs, Parameterized Squares, and Other Generalised Squares | ESA talk Kiarash Banihashem, Mohammadtaghi Hajiaghayi, Jan Olkowski, Danny Mittal, Piotr Krysta and Dariusz Kowalski Beating Competitive Ratio 4 for Graphic Matroid Secretary | ESA talk Stefan Hermann, Sebastian Kirmayer, Hans-Peter Lehmann, Peter Sanders and Stefan Walzer Engineering Minimal k-Perfect Hash Functions | ||
ESA talk Ben Bals, Sebastiaan van Krieken, Solon Pissis, Leen Stougie and Hilde Verbeek When is String Reconstruction using de Bruijn Graphs Hard? | ESA talk Christian Bertram Online metric TSP | ESA talk Michael Krivelevich and Maksim Zhukovskii Reconstructing random graphs from distance queries | ||
ESA talk Itai Boneh, Egor Gorbachev and Tomasz Kociumaka Bounded Weighted Edit Distance: Dynamic Algorithms and Matching Lower Bounds | ESA talk Mateusz Basiak, Marcin Bienkowski, Martin Böhm, Marek Chrobak, Łukasz Jeż, Jiří Sgall and Agnieszka Tatarczuk A 3.3904-Competitive Online Algorithm for List Update with Uniform Costs | ESA talk Ioannis Caragiannis, Nick Gravin and Zhile Jiang On the satisfiability of random 3-SAT formulas with k-wise independent clauses | ||
ESA talk Tomasz Kociumaka and Ali Shahali Faster Algorithm for Bounded Tree Edit Distance in the Low-Distance Regime | ESA talk Christian Konrad and Chhaya Trehan Constructing Long Paths in Graph Streams | ESA talk Jeff Giliberti and David Harris Improved parallel derandomization via finite automata with applications | ||
18:05 | ESA business meeting |
Thursday, September 18
0.03 | 0.03a | 0.06 | 1.01 | |
08:45 | session chair: TBA | |||
ALGOWIN talk Timothée Corsini, Jessica Enright, Laura Larios-Jones, Kitty Meeks Temporal Orienteering with Changing Fuel Costs | ||||
ALGOWIN talk Davi de Andrade, Julio Araujo, Allen Ibiapina, Andrea Marino, Jason Schoeters, Ana Silva Temporal Cycle Detection and Acyclic Temporalizations | ||||
09:45 | Coffee break | |||
10:00 | session chair: TBA | |||
ALGOWIN talk Saswata Jana, Subhajit Pramanick, Adri Bhattacharya, Partha Sarathi Mandal Time-optimal Asynchronous Minimal Vertex Covering by Myopic Robots on Graph | ||||
ALGOWIN talk Saswata Jana, Giuseppe F. Italiano, Partha Sarathi Mandal Graph Traversal via Connected Mobile Agents | ||||
11:00 | Coffee break | |||
11:30 | ||||
12:30 | Lunch | |||
14:00 | session chair: TBA | |||
ALGOWIN talk Tom Davot, Jessica Enright, Laura Larios-Jones Parameterised algorithms for temporally satisfying reconfiguration problems | ||||
ALGOWIN talk Davide Bilò, Luciano Gualà, Stefano Leucci, Guido Proietti, Alessandro Straziota Almost Tight Oracles for Fastest-Path Queries on Temporal Trees | ||||
15:00 | Coffee break | |||
16:00 | ||||
16:20 | Coffee break | |||
17:00 | session chair: TBA | |||
ALGOWIN Best Student Paper Vilhelm Agdur, Jessica Enright, Laura Larios-Jones, Kitty Meeks, Fiona Skerman, Ella Yates Approximating temporal modularity on graphs of small underlying treewidth | ||||
ALGOWIN Best Student Paper Igor Potapov, Tymofii Prokopenko, John Sylvester Capturing an Invisible Robber on Graphs | ||||
18:00 | ALGOWIN business meeting |
Friday, September 19
0.03 | 0.03a | 0.06 | 1.01 | |
08:45 | session chair: TBA | |||
ALGOWIN talk Khaled Jawhar, Evangelos Kranakis Linear Search for Capturing an Oblivious Mobile target in the Sender/Receiver Model | ||||
ALGOWIN talk Zeev Nutov, Avner Huri, Guy Kortsarz A logarithmic approximation algorithm for the activation edge-multicover problem | ||||
09:45 | Coffee break | |||
10:00 | session chair: TBA | |||
ALGOWIN Best Paper Oluwatobi Alafin, George Mertzios, Paul Spirakis Round-asynchronous amnesiac flooding | ||||
ALGOWIN talk Duncan Adamson, Will Rosenbaum, Paul Spirakis Distributed weak independent sets in hypergraphs: Upper and lower bounds | ||||
11:00 | Coffee break | |||
11:30 | ||||
ALGOWIN keynote Thomas Erlebach | ||||
12:30 | Lunch | |||
14:00 | session chair: TBA | |||
ALGOWIN talk Francesco Betti Sorbelli, Sajjad Ghobadi, Lorenzo Palazzetti, Cristina M. Pinotti Optimizing the Number of Drones for Aerial Power-Line Maintenance | ||||
14:30 | Closure - Discussion | |||
15:00 |